Grouping View

Data Source Information
Source Ref:
Atalaya
Dataset:
Atalaya
Date Loaded:
12 Aug 2019 14:11:11
Grouping Information
Record Type:
Journal / Periodical
Series Title:
Atalaya Cinderella Magazine
Sub Title:
Alternate Title:
Journal by Christer Brunström
Display Name:
Christer Brunström
 
Class Mark:
Publication Place:
Sweden : Sweden
Language:
English
ISBN:
ISSN:
Start / End Year:
Who
Christer Brunström  Corporate Author(s)1975 - 9999
Group Notes
No data to display
Associated Documents
Link to RPSL Heritage
View  Pages: 0 Size: 0 MB
Holdings: W/N 1 (1975 Summer) to 75 (2012 Summer)
Items
Title 
Who Name 
Subject 
Date 
Place 
2012; Vol: 37/2 Iss: 75/Summer 2012   2012  
2011; Vol: 36/2 Iss: 73/Summer 2011   2011  
2011; Vol: 37/1 Iss: 74/Winter 2011-2012   2011  
2010; Vol: 35/2 Iss: 71/Summer 2010   2010  
2010; Vol: 36/1 Iss: 72/Winter 2010-2011   2010  
2009; Vol: 34/2 Iss: 69/Summer 2009   2009  
2009; Vol: 35/1 Iss: 70/Winter 2009-2010   2009  
2008; Vol: 33/2 Iss: 67/Summer 2008   2008  
2008; Vol: 34/1 Iss: 68/Winter 2008-2009   2008  
2007; Vol: 32/2 Iss: 65/Summer 2007   2007  
2007; Vol: 33/1 Iss: 66/Winter 2007-2008   2007  
2006; Vol: 31/2 Iss: 63/Summer 2006   2006  
2006; Vol: 32/1 Iss: 64/Winter 2006-2007   2006  
2005; Vol: 30/2 Iss: 61/Summer 2005   2005  
2005; Vol: 31/1 Iss: 62/Winter 2005-2006   2005  
2004; Vol: 29/2 Iss: 59/Summer 2004   2004  
2004; Vol: 30/1 Iss: 60/Winter 2004-2005   2004  
2003; Vol: 28/2 Iss: 57/Summer 2003   2003  
2003; Vol: 29/1 Iss: 58/Winter 2003-2004   2003  
2002; Vol: 27/2 Iss: 55/Summer 2002   2002  
2002; Vol: 28/1 Iss: 56/Winter 2002-2003   2002  
2001; Vol: 26/2 Iss: 53/Summer 2001   2001  
2001; Vol: 27/1 Iss: 54/Winter 2001-2002   2001  
2000; Vol: 25/2 Iss: 51/Summer 2000   2000  
2000; Vol: 26/1 Iss: 52/Winter 2000-2001   2000  
1999; Vol: 24/2 Iss: 49/Summer 1999   1999  
1999; Vol: 25/1 Iss: 50/Winter 1999-2000   1999  
1998; Vol: 23/2 Iss: 47/Summer 1998   1998  
1998; Vol: 24/1 Iss: 48/Winter 1998-1999   1998  
1997; Vol: 22/2 Iss: 45/Summer 1997   1997  
1997; Vol: 23/1 Iss: 46/Winter 1997-1998   1997  
1996; Vol: 21/2 Iss: 43/Summer 1996   1996  
1996; Vol: 22/1 Iss: 44/Winter 1996-1997   1996  
1995; Vol: 20/2 Iss: 41/Summer 1995   1995  
1995; Vol: 21/1 Iss: 42/Winter 1995-1996   1995  
1994; Vol: 19/2 Iss: 39/Summer 1994   1994  
1994; Vol: 20/1 Iss: 40/Winter 1994-1995   1994  
15 April 1993; Vol: 18/2 Iss: 37   15 Apr 1993  
1993; Vol: 19/1 Iss: 38/Winter 1993-1994   1993  
15 March 1992; Vol: 17/2 Iss: 35   15 Mar 1992  
1992; Vol: 18/1 Iss: 36/Winter 1992-1993   1992  
15 September 1991; Vol: 17/1 Iss: 34   15 Sep 1991  
25 March 1991; Vol: 16/2 Iss: 33   25 Mar 1991  
15 September 1990; Vol: 16/1 Iss: 32   15 Sep 1990  
15 March 1990; Vol: 15/2 Iss: 31   15 Mar 1990  
15 September 1989; Vol: 15/1 Iss: 30   15 Sep 1989  
15 March 1989; Vol: 14/2 Iss: 29   15 Mar 1989  
15 September 1988; Vol: 14/1 Iss: 28   15 Sep 1988  
15 March 1988; Vol: 13/2 Iss: 27   15 Mar 1988  
15 September 1987; Vol: 13/1 Iss: 26   15 Sep 1987  
15 March 1987; Vol: 12/2 Iss: 25   15 Mar 1987  
08 October 1986; Vol: 12/1 Iss: 24   8 Oct 1986  
15 March 1986; Vol: 11/2 Iss: 23   15 Mar 1986  
15 September 1985; Vol: 11/1 Iss: 22   15 Sep 1985  
15 March 1985; Vol: 10/2 Iss: 21   15 Mar 1985  
15 September 1984; Vol: 10/1 Iss: 20   15 Sep 1984  
15 March 1984; Vol: 9/2 Iss: 19   15 Mar 1984  
15 September 1983; Vol: 9/1 Iss: 18   15 Sep 1983  
15 March 1983; Vol: 8/2 Iss: 17   15 Mar 1983  
15 September 1982; Vol: 8/1 Iss: 16   15 Sep 1982  
15 March 1982; Vol: 8/2 Iss: 15   15 Mar 1982  
17 September 1981; Vol: 7/1 Iss: 14   17 Sep 1981  
15 March 1981; Vol: 6/2 Iss: 13   15 Mar 1981  
28 September 1980; Vol: 6/1 Iss: 12   28 Sep 1980  
07 March 1980; Vol: 5/2 Iss: 11   7 Mar 1980  
25 September 1979; Vol: 5/1 Iss: 10   25 Sep 1979  
18 March 1979; Vol: 4/2 Iss: 9   18 Mar 1979  
30 September 1978; Vol: 4/1 Iss: 8   30 Sep 1978  
25 February 1978; Vol: 3/2 Iss: 7   25 Feb 1978  
1977; Vol: 3/1 Iss: 6/1977-1978   1977  
1976; Vol: 1/2 Iss: 2/c1976   1976  
1976; Vol: 1/3 Iss: 3/c1976   1976  
1976; Vol: 2/1 Iss: 4/c1976   1976  
1976; Vol: 2/2 Iss: 5/c1976   1976  
1975; Vol: 1/1 Iss: 1/Summer 1975   1975  
n/a;