Grouping View

Data Source Information
Source Ref:
EastAfricaSC
Dataset:
EastAfricaSC
Date Loaded:
12 Aug 2019 15:13:09
Grouping Information
Record Type:
Journal / Periodical
Series Title:
BEA
Sub Title:
Alternate Title:
Journal by East Africa Study Circle
Display Name:
East Africa Study Circle
 
Class Mark:
Publication Place:
Country : Country
Language:
English
ISBN:
ISSN:
Start / End Year:
Who
East Africa Study Circle  Corporate Author(s)1979 - 9999
Group Notes
No data to display
Associated Documents
Link to RPSL Heritage
View  Pages: 0 Size: 0 MB
Holdings: W/N 1 (1979) to 120 (2018)
Items
Title 
Who Name 
Subject 
Date 
Place 
September 2018; Iss: 120   Sep 2018  
May 2018; Iss: 119   May 2018  
January 2018; Iss: 118   Jan 2018  
September 2017; Iss: 117   Sep 2017  
May 2017; Iss: 116   May 2017  
January 2017; Iss: 115   Jan 2017  
September 2016; Iss: 114   Sep 2016  
May 2016; Iss: 113   May 2016  
January 2016; Iss: 112   Jan 2016  
September 2015; Iss: 111   Sep 2015  
May 2015; Iss: 110   May 2015  
January 2015; Iss: 109   Jan 2015  
September 2014; Iss: 108   Sep 2014  
May 2014; Iss: 107   May 2014  
January 2014; Iss: 106   Jan 2014  
September 2013; Iss: 105   Sep 2013  
May 2013; Iss: 104   May 2013  
January 2013; Iss: 103   Jan 2013  
September 2012; Iss: 102   Sep 2012  
May 2012; Iss: 101   May 2012  
January 2012; Vol: 16 Iss: 100   Jan 2012  
September 2011; Vol: 15 Iss: 99   Sep 2011  
May 2011; Vol: 15 Iss: 98   May 2011  
January 2011; Vol: 15 Iss: 97   Jan 2011  
September 2010; Vol: 15 Iss: 96   Sep 2010  
May 2010; Vol: 15 Iss: 95   May 2010  
January 2010; Vol: 15 Iss: 94   Jan 2010  
September 2009; Vol: 14 Iss: 93   Sep 2009  
May 2009; Vol: 14 Iss: 92   May 2009  
January 2009; Vol: 14 Iss: 91   Jan 2009  
September 2008; Vol: 14 Iss: 90   Sep 2008  
May 2008; Vol: 14 Iss: 89   May 2008  
January 2008; Vol: 14 Iss: 88   Jan 2008  
September 2007; Vol: 13 Iss: 87   Sep 2007  
May 2007; Vol: 13 Iss: 86   May 2007  
January 2007; Vol: 13 Iss: 85   Jan 2007  
September 2006; Vol: 13 Iss: 84   Sep 2006  
May 2006; Vol: 13 Iss: 83   May 2006  
January 2006; Vol: 13 Iss: 82   Jan 2006  
September 2005; Vol: 12 Iss: 81   Sep 2005  
May 2005; Vol: 12 Iss: 80   May 2005  
January 2005; Vol: 12 Iss: 79   Jan 2005  
September 2004; Vol: 12 Iss: 78   Sep 2004  
May 2004; Vol: 12 Iss: 77   May 2004  
January 2004; Vol: 12 Iss: 76   Jan 2004  
September 2003; Vol: 11 Iss: 75   Sep 2003  
May 2003; Vol: 11 Iss: 74   May 2003  
January 2003; Vol: 11 Iss: 73   Jan 2003  
September 2002; Vol: 11 Iss: 72   Sep 2002  
May 2002; Vol: 11 Iss: 71   May 2002  
January 2002; Vol: 11 Iss: 70   Jan 2002  
September 2001; Vol: 10 Iss: 69   Sep 2001  
May 2001; Vol: 10 Iss: 68   May 2001  
January 2001; Vol: 10 Iss: 67   Jan 2001  
September 2000; Vol: 10 Iss: 66   Sep 2000  
May 2000; Vol: 10 Iss: 65   May 2000  
January 2000; Vol: 10 Iss: 64   Jan 2000  
September 1999; Vol: 9 Iss: 63   Sep 1999  
May 1999; Vol: 9 Iss: 62   May 1999  
January 1999; Vol: 9 Iss: 61   Jan 1999  
September 1998; Vol: 9 Iss: 60   Sep 1998  
May 1998; Vol: 9 Iss: 59   May 1998  
January 1998; Vol: 9 Iss: 58   Jan 1998  
September 1997; Vol: 8 Iss: 57   Sep 1997  
May 1997; Vol: 8 Iss: 56   May 1997  
January 1997; Vol: 8 Iss: 55   Jan 1997  
September 1996; Vol: 8 Iss: 54   Sep 1996  
May 1996; Vol: 8 Iss: 53   May 1996  
January 1996; Vol: 8 Iss: 52   Jan 1996  
September 1995; Vol: 7 Iss: 51   Sep 1995  
May 1995; Vol: 7 Iss: 50   May 1995  
January 1995; Vol: 7 Iss: 49   Jan 1995  
September 1994; Vol: 7 Iss: 48   Sep 1994  
May 1994; Vol: 7 Iss: 47   May 1994  
January 1994; Vol: 7 Iss: 46   Jan 1994  
September 1993; Vol: 6 Iss: 45   Sep 1993  
May 1993; Vol: 6 Iss: 44   May 1993  
January 1993; Vol: 6 Iss: 43   Jan 1993  
September 1992; Vol: 6 Iss: 42   Sep 1992  
May 1992; Vol: 6 Iss: 41   May 1992  
January 1992; Vol: 6 Iss: 40   Jan 1992  
September 1991; Vol: 5 Iss: 39   Sep 1991  
May 1991; Vol: 5 Iss: 38   May 1991  
January 1991; Vol: 5 Iss: 37   Jan 1991  
September 1990; Vol: 5 Iss: 36   Sep 1990  
May 1990; Vol: 5 Iss: 35   May 1990  
January 1990; Vol: 5 Iss: 34   Jan 1990  
August 1989; Vol: 5 Iss: 33   Aug 1989  
May 1989; Vol: 4 Iss: 32   May 1989  
January 1989; Vol: 4 Iss: 31   Jan 1989  
September 1988; Vol: 4 Iss: 30   Sep 1988  
May 1988; Vol: 4 Iss: 29   May 1988  
January 1988; Vol: 4 Iss: 28   Jan 1988  
September 1987; Vol: 4 Iss: 27   Sep 1987  
May 1987; Vol: 4 Iss: 26   May 1987  
January 1987; Vol: 3 Iss: 25   Jan 1987  
September 1986; Vol: 3 Iss: 24   Sep 1986  
May 1986; Vol: 3 Iss: 23   May 1986  
January 1986; Vol: 3 Iss: 22   Jan 1986  
September 1985; Vol: 3 Iss: 21   Sep 1985  
May 1985; Vol: 3 Iss: 20   May 1985  
January 1985; Vol: 3 Iss: 19   Jan 1985  
August 1984; Vol: 2 Iss: 18   Aug 1984  
April 1984; Vol: 2 Iss: 17   Apr 1984  
January 1984; Vol: 2 Iss: 16   Jan 1984  
August 1983; Vol: 2 Iss: 15   Aug 1983  
April 1983; Vol: 2 Iss: 14   Apr 1983  
January 1983; Vol: 2 Iss: 13   Jan 1983  
August 1982; Vol: 2 Iss: 12   Aug 1982  
April 1982; Vol: 2 Iss: 11   Apr 1982  
January 1982; Vol: 1 Iss: 10   Jan 1982  
August 1981; Vol: 1 Iss: 9   Aug 1981  
April 1981; Vol: 1 Iss: 8   Apr 1981  
January 1981; Vol: 1 Iss: 7   Jan 1981  
August 1980; Vol: 1 Iss: 6   Aug 1980  
April 1980; Vol: 1 Iss: 5   Apr 1980  
January 1980; Vol: 1 Iss: 4   Jan 1980  
May 1979; Vol: 1 Iss: 2   May 1979  
May 1979; Vol: 1 Iss: 3   May 1979  
May 1979; Vol: 1 Iss: 1   May 1979  
n/a;