Grouping View

Data Source Information
Source Ref:
BSAPB
Dataset:
BSAPB
Date Loaded:
12 Aug 2019 17:42:44
Grouping Information
Record Type:
Journal / Periodical
Series Title:
British Society of Australian Philately, Bulletin
Sub Title:
Alternate Title:
Journal by British Society of Australian Philately (BSAP)
Display Name:
British Society of Australian Philately (BSAP)
 
Class Mark:
Publication Place:
UK : UK
Language:
English
ISBN:
ISSN:
Start / End Year:
Who
British Society of Australian Philately (BSAP)  Corporate Author(s)1967 - 9999
Group Notes
No data to display
Associated Documents
Link to RPSL Heritage
View  Pages: 0 Size: 0 MB
Holdings: Vol 22 (1967) to 64 (2009)
Items
Title 
Who Name 
Subject 
Date 
Place 
2009; Vol: 64   2009  
2008; Vol: 63   2008  
2007; Vol: 62   2007  
2006; Vol: 61   2006  
2005; Vol: 60   2005  
2004; Vol: 59   2004  
2003; Vol: 58   2003  
2002; Vol: 57   2002  
2001; Vol: 56   2001  
2000; Vol: 55   2000  
1999; Vol: 54   1999  
1998; Vol: 53   1998  
1997; Vol: 52   1997  
1996; Vol: 51   1996  
1995; Vol: 50   1995  
1994; Vol: 49   1994  
1993; Vol: 48   1993  
1992; Vol: 47   1992  
1991; Vol: 46   1991  
1990; Vol: 45   1990  
1989; Vol: 44   1989  
1988; Vol: 43   1988  
1987; Vol: 42   1987  
1986; Vol: 41   1986  
1985; Vol: 40   1985  
1984; Vol: 39   1984  
1983; Vol: 38   1983  
1982; Vol: 37   1982  
1981; Vol: 36   1981  
1980; Vol: 35   1980  
1979; Vol: 34   1979  
1978; Vol: 33   1978  
1977; Vol: 32   1977  
1976; Vol: 31   1976  
1975; Vol: 30   1975  
1974; Vol: 29   1974  
1973; Vol: 28   1973  
1972; Vol: 27   1972  
1971; Vol: 26   1971  
1970; Vol: 25   1970  
1969; Vol: 24   1969  
1968; Vol: 23   1968  
1967; Vol: 22   1967  
1966; Vol: 21   1966  
0; Vol: 0/Query     
0; Vol: 0/Xref