Grouping View

Data Source Information
Source Ref:
WaterlowSC
Dataset:
WaterlowSC
Date Loaded:
27 Jan 2020 12:07:20
Grouping Information
Record Type:
Journal / Periodical
Series Title:
Waterlow Study Circle Journal
Sub Title:
Alternate Title:
Display Name:
Waterlow Study Circle Journal
 
Class Mark:
Publication Place:
UK
Language:
English
ISBN:
ISSN:
Start / End Year:
Who
Waterlow Study Circle  Corporate Author1981 - 2012
Group Notes
No data to display
Associated Documents
Link to RPSL Heritage
View  Pages: 0 Size: 0 MB
Holdings: W/N 1 (1981) to 44 (1999)
Items
Title 
Who Name 
Subject 
Date 
Place 
July 1999; Vol: 18 Iss: 44   Jul 1999 UK
July 1998; Vol: 17 Iss: 43   Jul 1998 UK
April 1998; Vol: 17 Iss: 42   Apr 1998 UK
January 1998; Vol: 17 Iss: 41   Jan 1998 UK
December 1996; Vol: 15 Iss: 40   Dec 1996 UK
May 1996; Vol: 15 Iss: 39   May 1996 UK
December 1995; Vol: 14 Iss: 38   Dec 1995 UK
August 1995; Vol: 14 Iss: 37   Aug 1995 UK
March 1995; Vol: 14 Iss: 36   Mar 1995 UK
June 1994; Vol: 13 Iss: 34   Jun 1994 UK
June 1994; Vol: 13 Iss: 35   Jun 1994 UK
March 1994; Vol: 13 Iss: 33   Mar 1994 UK
September 1993; Vol: 12 Iss: 32   Sep 1993 UK
June 1993; Vol: 12 Iss: 31   Jun 1993 UK
March 1993; Vol: 12 Iss: 30   Mar 1993 UK
December 1992; Vol: 11 Iss: 29   Dec 1992 UK
June 1992; Vol: 11 Iss: 28   Jun 1992 UK
June 1991; Vol: 10 Iss: 27   Jun 1991 UK
March 1990; Vol: 9 Iss: 26   Mar 1990 UK
June 1989; Vol: 8 Iss: 25   Jun 1989 UK
March 1989; Vol: 8 Iss: 24   Mar 1989 UK
December 1988; Vol: 7 Iss: 23   Dec 1988 UK
September 1988; Vol: 7 Iss: 22   Sep 1988 UK
June 1988; Vol: 7 Iss: 21   Jun 1988 UK
April 1988; Vol: 7 Iss: 20   Apr 1988 UK
June 1987; Vol: 6 Iss: 19   Jun 1987 UK
March 1987; Vol: 6 Iss: 18   Mar 1987 UK
December 1986; Vol: 5 Iss: 17   Dec 1986 UK
September 1986; Vol: 5 Iss: 16   Sep 1986 UK
April 1986; Vol: 5 Iss: 15   Apr 1986 UK
October 1985; Vol: 4 Iss: 14   Oct 1985 UK
March 1985; Vol: 4 Iss: 13   Mar 1985 UK
February 1985; 1985SM Iss: SM   Feb 1985 UK
June 1984; Vol: 3 Iss: 12   Jun 1984 UK
March 1984; Vol: 3 Iss: 11   Mar 1984 UK
December 1983; Vol: 3 Iss: 10   Dec 1983 UK
September 1983; Vol: 3 Iss: 9   Sep 1983 UK
June 1983; Vol: 2 Iss: 8   Jun 1983 UK
March 1983; Vol: 2 Iss: 7   Mar 1983 UK
December 1982; Vol: 2 Iss: 6   Dec 1982 UK
September 1982; Vol: 2 Iss: 5   Sep 1982 UK
June 1982; Vol: 1 Iss: 4   Jun 1982 UK
March 1982; Vol: 1 Iss: 3   Mar 1982 UK
December 1981; Vol: 1 Iss: 2   Dec 1981 UK
September 1981; Vol: 1 Iss: 1   Sep 1981 UK
n/a; Iss: 0    UK