Grouping View

Data Source Information
Source Ref:
HellenicPSGB
Dataset:
HellenicPSGB
Date Loaded:
30 Jan 2020 11:03:58
Grouping Information
Record Type:
Journal / Periodical
Series Title:
Bulletin of the Hellenic Philatelic Society of Great Britain
Sub Title:
Alternate Title:
Display Name:
Bulletin of the Hellenic Philatelic Society of Great Britain
 
Class Mark:
Publication Place:
UK
Language:
English
ISBN:
ISSN:
Start / End Year:
Who
Hellenic Philatelic Society of Great Britain  Corporate Author1968 - 9999
Group Notes
No data to display
Associated Documents
Link to RPSL Heritage
View  Pages: 0 Size: 0 MB
Holdings: W/N 1 (1968) to 107 (2003 - last published)
Items
Title 
Who Name 
Subject 
Date 
Place 
April 2003; Vol: 29 Iss: 107  Greece Apr 2003 UK
2000; Vol: 28 Iss: 106/Q1&2  Greece 2000 UK
1999; Vol: 28 Iss: 104/Q1&2  Greece 1999 UK
1999; Vol: 28 Iss: 105/Q3&4  Greece 1999 UK
1998; Vol: 27 Iss: 103  Greece 1998 UK
1997; Vol: 27 Iss: 101/Q1&2  Greece 1997 UK
1997; Vol: 27 Iss: 102/Q3&4  Greece 1997 UK
1996; Vol: 26 Iss: 98/Q1&2  Greece 1996 UK
1996; Vol: 26 Iss: 99/Q3  Greece 1996 UK
1996; Vol: 26 Iss: 100/Q4  Greece 1996 UK
1995; Vol: 25 Iss: 96/Q1&2  Greece 1995 UK
1995; Vol: 25 Iss: 97/Q3&4  Greece 1995 UK
1994; Vol: 23 Iss: 93/Q1  Greece 1994 UK
1994; Vol: 24 Iss: 94/Q2&3  Greece 1994 UK
1994; Vol: 24 Iss: 95/Q4  Greece 1994 UK
1993; Vol: 23 Iss: 90/Q2&3  Greece 1993 UK
1993; Vol: 23 Iss: 88/Q4&1  Greece 1993 UK
1993; Vol: 23 Iss: 92/Q4  Greece 1993 UK
1992; Vol: 23 Iss: 86/Q2  Greece 1992 UK
1992; Vol: 22 Iss: 85/Q1  Greece 1992 UK
1992; Vol: 23 Iss: 87/Q3  Greece 1992 UK
1991; Vol: 21 Iss: 81/Q1  Greece 1991 UK
1991; Vol: 21 Iss: 82/Q2  Greece 1991 UK
1991; Vol: 22 Iss: 83/Q3  Greece 1991 UK
1991; Vol: 22 Iss: 84/Q4  Greece 1991 UK
1990; Vol: 20 Iss: 77/Q1  Greece 1990 UK
1990; Vol: 20 Iss: 78/Q2  Greece 1990 UK
1990; Vol: 21 Iss: 79/Q3  Greece 1990 UK
1990; Vol: 21 Iss: 80/Q4  Greece 1990 UK
1989; Vol: 20 Iss: 73/Q1  Greece 1989 UK
1989; Vol: 20 Iss: 74/Q2  Greece 1989 UK
1989; Vol: 20 Iss: 76/Q4  Greece 1989 UK
1989; Vol: 20 Iss: 75/Q3  Greece 1989 UK
1988; Vol: 19 Iss: 70/Q2  Greece 1988 Numbered 69UK
1988; Vol: 19 Iss: 72/Q4  Greece 1988 UK
1988; Vol: 19 Iss: 69/Q1  Greece 1988 UK
1988; Vol: 19 Iss: 71/Q3  Greece 1988 UK
1987; Vol: 18 Iss: 68/Q4  Greece 1987 UK
1987; Vol: 18 Iss: 67/Q3  Greece 1987 UK
1987; Vol: 18 Iss: 66/Q2  Greece 1987 UK
1987; Vol: 18 Iss: 65/Q1  Greece 1987 UK
1986; Vol: 17 Iss: 62/Q2  Greece 1986 UK
1986; Vol: 17 Iss: 64/Q4  Greece 1986 UK
1986; Vol: 17 Iss: 63/Q3  Greece 1986 UK
1986; Vol: 17 Iss: 61/Q1  Greece 1986 UK
1985; Vol: 16 Iss: 58/Q2  Greece 1985 UK
1985; Vol: 16 Iss: 60/Q4  Greece 1985 UK
1985; Vol: 16 Iss: 57/Q1  Greece 1985 UK
1985; Vol: 16 Iss: 59/Q3  Greece 1985 UK
1984; Vol: 15 Iss: 56/Q4  Greece 1984 UK
1984; Vol: 15 Iss: 54/Q2  Greece 1984 UK
1984; Vol: 15 Iss: 55/Q3  Greece 1984 UK
1984; Vol: 15 Iss: 53/Q1  Greece 1984 UK
1983; Vol: 14/A&B Iss: 51/Q3  Greece 1983 UK
1983; Vol: 14/B Iss: 49/Q1  Greece 1983 UK
1983; Vol: 14/A&B Iss: 52/Q4  Greece 1983 UK
1983; Vol: 14/B Iss: 50/Q2  Greece 1983 UK
1982; Vol: 14 Iss: 45/Q1  Greece 1982 UK
1982; Vol: 14 Iss: 46/Q2  Greece 1982 UK
1982; Vol: 14 Iss: 48/Q4  Greece 1982 UK
1982; Vol: 14 Iss: 47/Q3  Greece 1982 UK
1981; Vol: 13 Iss: 42  Greece 1981 UK
1981; Vol: 13 Iss: 44  Greece 1981 UK
1981; Vol: 13 Iss: 43  Greece 1981 UK
1981; Vol: 13 Iss: 41  Greece 1981 UK
1980; Vol: 12 Iss: 37/Q1  Greece 1980 UK
1980; Vol: 12 Iss: 38/Q2  Greece 1980 UK
1980; Vol: 12 Iss: 39/Q3  Greece 1980 UK
1980; Vol: 12 Iss: 40/Q4  Greece 1980 UK
1979; Vol: 11 Iss: 36/Q4  Greece 1979 UK
1979; Vol: 11 Iss: 35/Q3  Greece 1979 UK
1979; Vol: 11 Iss: 33/Q1  Greece 1979 UK
1979; Vol: 11 Iss: 34/Q2  Greece 1979 UK
1978; Vol: 10 Iss: 32/Q4  Greece 1978 UK
1978; Vol: 10 Iss: 29/Q1  Greece 1978 UK
1978; Vol: 10 Iss: 31/Q3  Greece 1978 UK
1978; Vol: 10 Iss: 30/Q2  Greece 1978 UK
1976; Vol: 9 Iss: 28  Greece 1976 UK
1976; Vol: 9 Iss: 27  Greece 1976 UK
1975; Vol: 7 Iss: 24  Greece 1975 UK
1975; Vol: 8 Iss: 26/1975&76  Greece 1975 UK
1975; Vol: 7 Iss: 23  Greece 1975 UK
1975; Vol: 8 Iss: 25/1975&76  Greece 1975 UK
1974; Vol: 6 Iss: 19  Greece 1974 UK
1974; Vol: 6 Iss: 22  Greece 1974 UK
1974; Vol: 6 Iss: 20  Greece 1974 UK
1974; Vol: 6 Iss: 21  Greece 1974 UK
1973; Vol: 5 Iss: 17  Greece 1973 UK
1973; Vol: 5 Iss: 16  Greece 1973 UK
1973; Vol: 5 Iss: 18  Greece 1973 UK
1972; Vol: 4 Iss: 14  Greece 1972 UK
1972; Vol: 4 Iss: 15  Greece 1972 UK
1971; Vol: 3 Iss: 12/1971&72  Greece 1971 UK
1971; Vol: 3 Iss: 13/1971&72  Greece 1971 UK
1971; Vol: 3 Iss: 10/1971&72  Greece 1971 UK
1971; Vol: 3 Iss: 11/1971&72  Greece 1971 UK
1970; Vol: 2 Iss: 6/Q1  Greece 1970 UK
1970; Vol: 2 Iss: 9/Q4  Greece 1970 UK
1970; Vol: 2 Iss: 8/Q3  Greece 1970 UK
1970; Vol: 2 Iss: 7/Q2  Greece 1970 UK
1968; Vol: 1 Iss: 2/1968&69  Greece 1968 UK
1968; Vol: 1 Iss: 5/1968&69  Greece 1968 UK
1968; Vol: 1 Iss: 3/1968&69  Greece 1968 UK
1968; Vol: 1 Iss: 4/1968&69  Greece 1968 UK
1968; Vol: 1 Iss: 1/1968&69  Greece 1968 UK
n/a;  Greece  UK